Limited Time SaleUS$28.44 cheaper than the new price!!
| Management number | 220182403 | Release Date | 2026/05/03 | List Price | US$18.96 | Model Number | 220182403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can see it, right? This is the pinnacle of comfort, and it feels so good. Our cushiest, softest, most premium EVA creates an amazing experience, so capture your Cloud asap.
| UPC | 195333910703 |
|---|---|
| Color | White-tan |
| Pattern | Solid |
| Occasion | casual |
| Heel Type | No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Cushion Cloud |
| Strap Type | Synthetic straps with 5mm of foam padding |
| Style Name | Cushion Cloud |
| Unit Count | 9 Count |
| Item Weight | 0.21 Kilograms |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | CJ0234 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Flip-Flop |
| Outer Material | Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 3.5 Centimeters |
| Target Audience | Women |
| Special Features | Features |
| liningdescription | Polyvinyl Chloride |
| Included Components | Reef Women's Cushion Cloud Flip-Flop, White/Tan, 9 |
| Embellishment Feature | cloud, flip flop |
| Fit to Size Sentiment | True to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ0234 |
| Recommended Uses For Product | everyday use |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00195333910703 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form